Back to Floorplans Back to Floorplans

B1t

2 bed

2 bath

1040 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#3011 3 $1,545 $350.00 Available Now Lease Now
#2049 2 $1,545 $350.00 Available Now Lease Now
#2044 2 $1,545 $350.00 Available Now Lease Now
#3096 3 $1,545 $350.00 Available Now Lease Now
#2105 2 $1,545 $350.00 Available Now Lease Now
#2088 2 $1,570 $350.00 Available Now Lease Now
#2073 2 $1,570 $350.00 Available Now Lease Now
#4044 4 $1,600 $350.00 Available Now Lease Now
#2093 2 $1,545 $350.00 Nov 23, 2024 Lease Now
#1011 1 $1,590 $350.00 Jan 08, 2025 Lease Now
#2026 2 $1,545 $350.00 Jan 21, 2025 Lease Now

Floorplans are artistโ€™s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.